EUTELSAT W2 16 derece doğu FREKANS LİSTESİ
10956 H 2821 2/3 Alsat TV
10962 H 2821 2/3 Alsat TV
10972 V 27500 3/4 Total TV
11011 V 27500 3/4 ITV Partner
11045 H 10555 3/4 Centrul National Media
11061 H 5722 5/6 National Geographic Channel BISS
11065 V 6000 1/2 Digit Alb Mobile
11079 H 5210 5/6 Elpitel
11092 V 32000 5/6 Digit Alb
11094 H 2734 5/6 National Geographic Channel Iberia
11103 H 8681 1/2 Eurosport 2
11131 V 14815 3/4 Antena
11149 V 5212 2/3 ITV Partner
11178 V 27500 3/4 Pink International
11194 H 2667 3/4 Kurdistan TV
11267 H 2170 3/4 Vizion Plus
11276 H 11100 5/6 RRSat Global Network
11293 H 13333 5/6 RRSat Global Network -
11304 V 30000 3/4 British Telecom
11324 H 27500 3/4 AXN
11428 V 30000 5/6 Total TV
11449 H 27500 7/8 Digit Alb
11471 V 29950 3/4 TVR Package
11492 H 29950 3/4 Parabole Océan Indien
11513 V 29950 3/4 Max TV
11534 H 30000 3/4 CanalSatellite Reunion
11554 V 30000 7/8 Total TV
11575 H 30000 3/4 CanalSatellite Reunion
11596 V 28800 7/8 ITV Partner
11617 H 29950 3/4 Parabole Océan Indien
11634 V 17578 5/6 BBC
11658 H 30000 3/4 CanalSatellite Reunion
11659 V 17578 5/6 BBC
11682 V 14468 3/4 Arqiva
11693 V 2569 1/2 Data
12513 V 2156 2/3 Melos TV
12538 V 4340 1/2 BN Sat
12549 V 2893 3/4 RTL Hrvatska
12557 V 2156 2/3 DM Sat
12563 V 2222 1/2 Billa (Radio Channels)
12568 H 3702 7/8 SIC Internacional
12597 H 21000 5/6 AOL
12603 V 6771 1/2 GCF
12615 V 3350 1/2 Data
12625 V 4444 1/2 TV B92
12633 V 4883 1/2 RTK 1 Sat
12642 V 3418 2/3 Armenia TV
12650 H 15000 2/3 Unire
12656 V 4883 1/2 TV Shqiptar Satelit
12684 H 2894 3/4 TV 7 Satellite
12704 H 2749 3/4 TVMi TV Moldova Internacional
12719 H 9000 3/4 STS Dixi TV Moldova
12726 H 3333 3/4 Pro Vse
12728 V 26050 2/3 STN PACKAGE